IBM — Complete Congressional Trading History
A comprehensive analysis of all disclosed congressional stock trades in IBM, based on 263 PTR filings tracked by The Insiders Lab.
Key Statistics
| Metric | Value |
|---|---|
| Total disclosed trades | 263 |
| Distinct Congress members | 51 |
| Buy trades | 156 |
| Sell trades | 107 |
| House trades | 231 |
| Senate trades | 32 |
| First trade | 2013-04-22 |
| Most recent trade | 2026-02-26 |
Buy/Sell Sentiment
Congressional sentiment in IBM is 59% buy / 41% sell across all disclosed trades. Trading is relatively balanced between buys and sells.
Trading Activity by Year
| Year | Trades |
|---|---|
| 2013 | 2 |
| 2014 | 15 |
| 2015 | 13 |
| 2016 | 27 |
| 2017 | 21 |
| 2018 | 22 |
| 2019 | 21 |
| 2020 | 26 |
| 2021 | 32 |
| 2022 | 16 |
| 2023 | 16 |
| 2024 | 13 |
| 2025 | 32 |
| 2026 | 7 |
Top Congress Members Trading IBM
| Member | Chamber | Trades | Buys | Sells |
|---|---|---|---|---|
| Lloyd Doggett | HOUSE | 73 | 73 | 0 |
| Bill Flores | HOUSE | 19 | 5 | 14 |
| Josh Gottheimer | HOUSE | 15 | 11 | 4 |
| Mr. Peter Meijer | HOUSE | 15 | 0 | 15 |
| Mikie Sherrill | HOUSE | 9 | 1 | 8 |
| Whitehouse, Sheldon | SENATE | 9 | 6 | 3 |
| K. Michael Conaway | HOUSE | 9 | 2 | 7 |
| Gilbert Cisneros | HOUSE | 8 | 6 | 2 |
| Jonathan Jackson | HOUSE | 7 | 4 | 3 |
| Capito, Shelley Moore | SENATE | 6 | 1 | 5 |
| Dean Phillips | HOUSE | 6 | 5 | 1 |
| Hoeven, John | SENATE | 6 | 4 | 2 |
| Pete Sessions | HOUSE | 5 | 2 | 3 |
| Unknown | HOUSE | 5 | 3 | 2 |
| David J. Taylor | HOUSE | 4 | 2 | 2 |
Analysis
IBM has attracted attention from 51 Congress members across both chambers. House members trade this stock more frequently than Senators.
The concentration of trading among top members suggests that a small number of lawmakers drive most of the activity. Check individual member profiles for their broader trading context.
Explore Further
-
IBM ticker page — Charts and timeline
-
What-If Dashboard — Fundamental analysis and DCF
-
Congress Alerts for IBM — Get notified on new trades
Data from official US government STOCK Act filings. Not financial advice. Terms | NFA Disclaimer
