GOOGL — Complete Congressional Trading History
A comprehensive analysis of all disclosed congressional stock trades in GOOGL, based on 272 PTR filings tracked by The Insiders Lab.
Key Statistics
| Metric | Value |
|---|---|
| Total disclosed trades | 272 |
| Distinct Congress members | 76 |
| Buy trades | 155 |
| Sell trades | 117 |
| House trades | 241 |
| Senate trades | 31 |
| First trade | 2013-01-17 |
| Most recent trade | 2026-02-26 |
Buy/Sell Sentiment
Congressional sentiment in GOOGL is 57% buy / 43% sell across all disclosed trades. Trading is relatively balanced between buys and sells.
Trading Activity by Year
| Year | Trades |
|---|---|
| 2013 | 1 |
| 2014 | 8 |
| 2015 | 25 |
| 2016 | 28 |
| 2017 | 15 |
| 2018 | 20 |
| 2019 | 20 |
| 2020 | 23 |
| 2021 | 19 |
| 2022 | 18 |
| 2023 | 16 |
| 2024 | 20 |
| 2025 | 52 |
| 2026 | 7 |
Top Congress Members Trading GOOGL
| Member | Chamber | Trades | Buys | Sells |
|---|---|---|---|---|
| Josh Gottheimer | HOUSE | 15 | 7 | 8 |
| Thomas J. Rooney | HOUSE | 14 | 12 | 2 |
| Lamar Smith | HOUSE | 13 | 6 | 7 |
| Kathy Manning | HOUSE | 11 | 6 | 5 |
| Nancy Pelosi | HOUSE | 10 | 6 | 4 |
| Dwight Evans | HOUSE | 9 | 4 | 5 |
| Unknown | HOUSE | 9 | 3 | 6 |
| Valerie Hoyle | HOUSE | 8 | 7 | 1 |
| Cleo Fields | HOUSE | 7 | 7 | 0 |
| Alan S. Lowenthal | HOUSE | 7 | 1 | 6 |
| Tuberville, Tommy | SENATE | 6 | 1 | 5 |
| Lisa McClain | HOUSE | 6 | 4 | 2 |
| Earl Blumenauer | HOUSE | 6 | 5 | 1 |
| Capito, Shelley Moore | SENATE | 5 | 4 | 1 |
| Greg Landsman | HOUSE | 5 | 3 | 2 |
Analysis
GOOGL has attracted attention from 76 Congress members across both chambers. House members trade this stock more frequently than Senators.
The concentration of trading among top members suggests that a small number of lawmakers drive most of the activity. Check individual member profiles for their broader trading context.
Explore Further
-
GOOGL ticker page — Charts and timeline
-
What-If Dashboard — Fundamental analysis and DCF
-
Congress Alerts for GOOGL — Get notified on new trades
Data from official US government STOCK Act filings. Not financial advice. Terms | NFA Disclaimer
