FULL — Complete Congressional Trading History
A comprehensive analysis of all disclosed congressional stock trades in FULL, based on 569 PTR filings tracked by The Insiders Lab.
Key Statistics
| Metric | Value |
|---|---|
| Total disclosed trades | 569 |
| Distinct Congress members | 44 |
| Buy trades | 1 |
| Sell trades | 568 |
| House trades | 3 |
| Senate trades | 566 |
| First trade | 2013-03-26 |
Buy/Sell Sentiment
Congressional sentiment in FULL is 0% buy / 100% sell across all disclosed trades. Congress members are net sellers of this stock.
Trading Activity by Year
| Year | Trades |
|---|---|
| 2013 | 2 |
| 2014 | 37 |
| 2015 | 104 |
| 2016 | 48 |
| 2017 | 61 |
| 2018 | 79 |
| 2019 | 28 |
| 2020 | 27 |
| 2021 | 42 |
| 2022 | 45 |
| 2023 | 21 |
| 2024 | 28 |
| 2025 | 45 |
Top Congress Members Trading FULL
| Member | Chamber | Trades | Buys | Sells |
|---|---|---|---|---|
| Carper, Thomas R. | SENATE | 221 | 0 | 221 |
| Tuberville, Tommy | SENATE | 69 | 0 | 69 |
| Perdue, David | SENATE | 39 | 0 | 39 |
| Moody, Ashley B. | SENATE | 32 | 0 | 32 |
| Whitehouse, Sheldon | SENATE | 24 | 0 | 24 |
| Warner, Mark | SENATE | 21 | 0 | 21 |
| Alexander, Lamar | SENATE | 15 | 0 | 15 |
| Collins, Susan M. | SENATE | 14 | 0 | 14 |
| Mullin, Markwayne | SENATE | 11 | 0 | 11 |
| Roberts, Pat | SENATE | 10 | 0 | 10 |
| Blunt, Roy | SENATE | 9 | 0 | 9 |
| Wyden, Ron | SENATE | 9 | 0 | 9 |
| Hoeven, John | SENATE | 8 | 0 | 8 |
| Inhofe, James M. | SENATE | 8 | 0 | 8 |
| Portman, Rob | SENATE | 8 | 0 | 8 |
Analysis
FULL has attracted attention from 44 Congress members across both chambers. Senators trade this stock more frequently than House members.
The concentration of trading among top members suggests that a small number of lawmakers drive most of the activity. Check individual member profiles for their broader trading context.
Explore Further
-
FULL ticker page — Charts and timeline
-
What-If Dashboard — Fundamental analysis and DCF
-
Congress Alerts for FULL — Get notified on new trades
Data from official US government STOCK Act filings. Not financial advice. Terms | NFA Disclaimer
