JNJ — Complete Congressional Trading History
A comprehensive analysis of all disclosed congressional stock trades in JNJ, based on 323 PTR filings tracked by The Insiders Lab.
Key Statistics
| Metric | Value |
|---|---|
| Total disclosed trades | 323 |
| Distinct Congress members | 83 |
| Buy trades | 203 |
| Sell trades | 120 |
| House trades | 283 |
| Senate trades | 40 |
| First trade | 2013-12-30 |
| Most recent trade | 2026-01-23 |
Buy/Sell Sentiment
Congressional sentiment in JNJ is 63% buy / 37% sell across all disclosed trades. Congress members are net buyers of this stock.
Trading Activity by Year
| Year | Trades |
|---|---|
| 2013 | 1 |
| 2014 | 9 |
| 2015 | 31 |
| 2016 | 18 |
| 2017 | 29 |
| 2018 | 24 |
| 2019 | 20 |
| 2020 | 24 |
| 2021 | 26 |
| 2022 | 23 |
| 2023 | 33 |
| 2024 | 36 |
| 2025 | 48 |
| 2026 | 1 |
Top Congress Members Trading JNJ
| Member | Chamber | Trades | Buys | Sells |
|---|---|---|---|---|
| Thomas MacArthur | HOUSE | 24 | 20 | 4 |
| Lloyd Doggett | HOUSE | 22 | 22 | 0 |
| Josh Gottheimer | HOUSE | 18 | 14 | 4 |
| Kevin Hern | HOUSE | 18 | 17 | 1 |
| Bill Flores | HOUSE | 14 | 2 | 12 |
| Lois Frankel | HOUSE | 11 | 9 | 2 |
| K. Michael Conaway | HOUSE | 10 | 6 | 4 |
| Kathy Manning | HOUSE | 9 | 7 | 2 |
| Capito, Shelley Moore | SENATE | 9 | 7 | 2 |
| Lisa McClain | HOUSE | 8 | 5 | 3 |
| Pete Sessions | HOUSE | 7 | 3 | 4 |
| Blake Moore | HOUSE | 7 | 6 | 1 |
| Perdue, David | SENATE | 7 | 5 | 2 |
| Cindy Axne | HOUSE | 6 | 4 | 2 |
| Julie Johnson | HOUSE | 5 | 0 | 5 |
Analysis
JNJ has attracted attention from 83 Congress members across both chambers. House members trade this stock more frequently than Senators.
The concentration of trading among top members suggests that a small number of lawmakers drive most of the activity. Check individual member profiles for their broader trading context.
Explore Further
-
JNJ ticker page — Charts and timeline
-
What-If Dashboard — Fundamental analysis and DCF
-
Congress Alerts for JNJ — Get notified on new trades
Data from official US government STOCK Act filings. Not financial advice. Terms | NFA Disclaimer
