FB — Complete Congressional Trading History
A comprehensive analysis of all disclosed congressional stock trades in FB, based on 237 PTR filings tracked by The Insiders Lab.
Key Statistics
| Metric | Value |
|---|---|
| Total disclosed trades | 237 |
| Distinct Congress members | 48 |
| Buy trades | 122 |
| Sell trades | 115 |
| House trades | 177 |
| Senate trades | 60 |
| First trade | 2014-01-24 |
| Most recent trade | 2025-11-18 |
Buy/Sell Sentiment
Congressional sentiment in FB is 51% buy / 49% sell across all disclosed trades. Trading is relatively balanced between buys and sells.
Trading Activity by Year
| Year | Trades |
|---|---|
| 2014 | 18 |
| 2015 | 13 |
| 2016 | 25 |
| 2017 | 17 |
| 2018 | 31 |
| 2019 | 24 |
| 2020 | 45 |
| 2021 | 45 |
| 2022 | 18 |
| 2025 | 1 |
Top Congress Members Trading FB
| Member | Chamber | Trades | Buys | Sells |
|---|---|---|---|---|
| James R. Langevin | HOUSE | 44 | 14 | 30 |
| Roberts, Pat | SENATE | 18 | 11 | 7 |
| Patrick Fallon | HOUSE | 17 | 3 | 14 |
| Alan S. Lowenthal | HOUSE | 17 | 7 | 10 |
| Whitehouse, Sheldon | SENATE | 13 | 9 | 4 |
| Collins, Susan M. | SENATE | 10 | 7 | 3 |
| Carlos Curbelo | HOUSE | 9 | 3 | 6 |
| Blake Moore | HOUSE | 8 | 7 | 1 |
| Dean Phillips | HOUSE | 6 | 5 | 1 |
| Wyden, Ron | SENATE | 6 | 6 | 0 |
| Lamar Smith | HOUSE | 6 | 2 | 4 |
| John A. Yarmuth | HOUSE | 5 | 2 | 3 |
| Unknown | HOUSE | 5 | 2 | 3 |
| Nancy Pelosi | HOUSE | 5 | 3 | 2 |
| Ed Perlmutter | HOUSE | 5 | 3 | 2 |
Analysis
FB has attracted attention from 48 Congress members across both chambers. House members trade this stock more frequently than Senators.
The concentration of trading among top members suggests that a small number of lawmakers drive most of the activity. Check individual member profiles for their broader trading context.
Explore Further
-
FB ticker page — Charts and timeline
-
What-If Dashboard — Fundamental analysis and DCF
-
Congress Alerts for FB — Get notified on new trades
Data from official US government STOCK Act filings. Not financial advice. Terms | NFA Disclaimer
